Selected for colour, pungency, aroma, and processing performance.
Selected for colour, aroma, curcumin content, and processing suitability.
Sourced mainly from Gujarat and Rajasthan for diverse culinary applications.
Selected for aroma, colour, seed size, and processing suitability.
Sourced from established South Indian growing regions.
Selected for aroma, pod colour, size, and intended use.
Selected for grain appearance, aroma, elongation, and cooking performance.
Detailed botanical data, processing forms, and chemical indicative parameters for our premium export-grade Indian spices.
Indian red chillies selected for colour, pungency, aroma, and processing performance. Suitable for sauces, snacks, spice blends, marinades, pickles, chilli oil, and food processing.
| Variety | Profile | Indicative ASTA | Indicative SHU |
|---|---|---|---|
| Kashmiri | Rich red colour and mild heat | 120–170 | 1,000–2,000 |
| Byadagi | Deep colour, strong aroma, low-to-medium heat | 130–180 | 8,000–15,000 |
| Teja S17 / S15 | Bright red with strong pungency | 60–100 | 50,000–90,000 |
| Guntur Sannam | Balanced colour and medium-to-high heat | 80–120 | 30,000–45,000 |
Indian turmeric selected for colour, aroma, curcumin content, and processing suitability. Suitable for spice blends, seasonings, food processing, and selected wellness applications.
| Variety | Profile | Indicative Curcumin |
|---|---|---|
| Lakadong | Deep yellow-orange, high-curcumin option | 6.5%–9.0% |
| Alleppey | Bright colour and strong aroma | 4.5%–6.5% |
| Erode / Madras | Reliable commercial turmeric | 3.0%–5.0% |
| Sangli | Bright yellow with good processing suitability | 2.5%–4.5% |
Indian cumin sourced mainly from Gujarat and Rajasthan for whole-seed supply, grinding, roasting, spice blends, snacks, and food processing.
| Option | Profile | Indicative Parameter |
|---|---|---|
| Gujarat GC-4 | Elongated seeds with strong aroma | Volatile oil: 2.5%–4.0% |
| Rajasthan RZ-209 | Warm, earthy flavour | Volatile oil: 2.2%–3.8% |
| Gujarat GC-3 | Balanced aroma and colour | Volatile oil: 2.3%–3.8% |
| Premium Sortex Clean | High cleanliness and uniform appearance | Up to 99%+ clean, specification dependent |
| Industrial / Powder Grade | Commercial option for grinding and blends | Buyer specification dependent |
*Cultivar names are sourcing options and should only be confirmed for a shipment when supported by supplier-lot traceability.
Indian coriander selected for aroma, colour, seed size, and processing suitability. Suitable for spice blends, curry powders, grinding, retail packs, and food service.
| Variety | Profile | Indicative Volatile Oil |
|---|---|---|
| Eagle | Light brown-to-beige seeds with strong aroma | 0.35%–0.45% |
| Scooter | Balanced seed size and fresh aroma | 0.30%–0.40% |
| Parrot Single | Lighter option suited to grinding and blends | 0.20%–0.30% |
| Parrot Double | Cleaner and more uniform presentation | 0.25%–0.35% |
| Badami | Bold seeds with strong aroma | 0.35%–0.45% |
Indian black pepper sourced from established South Indian growing regions. Suitable for seasoning blends, grinders, retail packs, food service, and industrial food processing.
| Grade / Origin | Profile | Indicative Piperine |
|---|---|---|
| Tellicherry Garbled Extra Bold | Bold berries with rich aroma | 4.5%–6.0% |
| Malabar Garbled | Robust aroma and widely traded grade | 4.0%–5.5% |
| Karnataka Black Pepper | Dark peppercorns with warm pungency | 3.8%–5.0% |
| Tamil Nadu Black Pepper | Versatile trade grade with good aroma | 3.5%–4.8% |
Indian green cardamom selected for aroma, pod colour, size, and intended use. Suitable for tea, desserts, confectionery, bakery, spice blends, retail packs, and food service.
| Variety | Profile | Indicative Volatile Oil |
|---|---|---|
| Mysore | Green-to-light-green, bold pods | 4.0%–6.5% |
| Malabar | Deep green with rich aroma | 4.5%–7.0% |
| Vazhukka | Green-to-pale-green, medium-bold hybrid type | 3.5%–6.0% |
Our basmati rice is sourced from the North Indian basmati belt and selected for grain appearance, aroma, elongation, and dependable cooking performance.
| Variety | Main Character | Best Suited For |
|---|---|---|
| 1121 | Extra-long grain with premium elongation and aroma | Premium retail, restaurants, private label, and food service |
| 1509 | Long, slender grain with reliable cooking quality | Retail, wholesale, food service, and regular premium supply |
| 1401 | Balanced aroma, texture, performance, and value | Wholesale, private label, food service, and everyday export supply |
Note: All three varieties are available as Raw / White, Steam, Sella / Parboiled, and Golden Sella.
Packaging can be arranged according to the product, order volume, destination market, and buyer requirements. We accommodate customized solutions to ensure your product arrives in optimal condition and presentation.
Qishti Global Exim works with selected sourcing and processing partners to supply export-ready products according to agreed buyer requirements.
All product values shown on the website are indicative. Actual specifications and availability may vary by crop season, origin, grade, processing method, and supplier lot. Final specifications, testing, documentation, packaging, pricing, and shipment terms are confirmed before order acceptance.